Application Fee | 2024 Fee | 2025 Fee |
---|---|---|
Application Fee (Required with submission of application and is non-refundable) | A$295 | A$300 |
Tuition fees per student per year1 | 2024 Fees | 2025 Fees |
Years K to 6 (Primary) | A$15,000 | A$15,600 |
Years 7 to 10 (Junior secondary) | A$16,000 | A$16,600 |
Years 11 and 12 (Senior secondary) | A$18,400 | A$19,000 |
Intensive English Centre | A$8,000 for two terms | A$8,300 for two terms |
Sibling/Regional discounted tuition2 | 2024 Fees | 2025 Fees |
Years K to 6 (Primary) | A$13,500 | A$14,040 |
Years 7 to 10 (Junior secondary) | A$14,400 | A$14,940 |
Years 11 and 12 (Senior secondary) | A$16,560 | A$17,100 |
Intensive English Centre | A$7,200 for two terms | A$7,470 for two terms |
Other school fees | 2024 Fees | 2025 Fees |
School uniforms | A$300 - A$400 | A$300 - A$400 |
School transfer 3 | A$795 | A$795 |
Overseas Student Health Cover 4 (optional) | A$732 for 12 months | A$732 for 12 months |
Homestay accommodation 5 | 2024 Fees | 2025 Fees |
Parent nomination for homestay | A$415 inspection fee plus A$30 per week monitoring fee | A$430 inspection fee plus A$30 per week monitoring fee |
Homestay placement | A$415 | A$430 |
Homestay fee | A$430 per week | A$450 per week |
Special dietary requirement - gluten free, vegan, halal, kosher, Targeted Sports Program (this fee may be charged to cover additional costs to the host family) | $35 per week | $40 per week |
Sydney airport transfer to homestay5 | 2024 Fees | 2025 Fees |
Greater Sydney Metropolitan Area | A$220 | A$225 |
Wollongong | A$300 | A$310 |
Central Coast | A$300 | A$310 |
Newcastle | A$360 | A$370 |
A 10% discount applies to tuition fees for regional enrolments (subject to availability of homestay in particular regions). Schools outside greater Sydney or Wollongong are considered regional. The discount applies to the total period of time students are enrolled in regional NSW government schools.
A maximum of 10% discount on tuition fees per student is applicable.
The discount does not apply to the Temporary Residents Program.
Application Fee | 2024 Fee | 2025 Fee5 |
(Required with submission of application and is non-refundable) | A$295 | A$300 |
Tuition fees per student per year1 | 2024 Fees | 2025 Fees5 |
Years 7 to 10 (Junior secondary) | A$16,000 | A$16,600 |
Years 11 and 12 (Senior secondary) | A$18,400 | A$19,000 |
Sibling/Regional discounted tuition2 | 2024 Fees | 2025 Fees5 |
Years 7 to 10 (Junior secondary) | A$14,400 | A$14,940 |
Years 11 and 12 (Senior secondary) | A$16,560 | A$17,100 |
Other school fees | 2024 Fees | 2025 Fees5 |
School uniforms | A$300 - A$400 | A$300 - A$400 |
School transfer 3 | A$795 | A$795 |
Overseas Student Health Cover 4 (optional) | A$732 for 12 months | A$732 for 12 months |
Homestay accommodation | 2024 Fees | 2025 Fees5 |
Parent nomination for homestay | A$415 inspection fee plusA $30 per week monitoring fee | A$430 inspection fee plus A$30 per week monitoring fee |
Homestay placement | A$415 | A$430 |
Homestay fee | A$430 per week | A$450 per week |
Special dietary requirement - gluten free, vegan, halal, kosher, Targeted Sports Program (this fee may be charged to cover additional costs to the host family) | $35 per week | $40 per week |
Sydney airport transfer to homestay | 2024 Fees | 2025 Fees5 |
Greater Sydney Metropolitan Area | A$220 | A$225 |
Wollongong | A$300 | A$310 |
Central Coast | A$300 | A$310 |
Newcastle | A$360 | A$370 |
A 10% discount applies to tuition fees for regional enrolments (subject to availability of homestay in particular regions). Schools outside greater Sydney or Wollongong are considered regional. The discount applies to the total period of time students are enrolled in regional NSW government schools.
A maximum of 10% discount on tuition fees per student is applicable.
The discount does not apply to the Temporary Residents Program.
The NSW Department of Education reserves the right to review its fees. If tuition fees are increased you will be required to pay the new fees as they are introduced. If you defer the commencement date of your course, you will be required to pay the fees which apply at your new commencement date.
The Department of Home Affairs has estimated annual living costs as A$29,710. As part of the student visa application process students must demonstrate that they have access to sufficient funds to cover both tuition and living costs for the duration of their studies.
For the full refund policy, refund procedure, and complaints procedure please refer to the Terms and Conditions.
Most temporary resident students pay the temporary resident administration fee and education fee to enrol in a NSW government school. Visit our Education Fee fact sheet for more information.
If the temporary resident student has a parent or step-parent who is an Australian citizen or permanent resident, you may be eligible for a fee exemption. Visit our Link to an Australian citizen or permanent resident fact sheet for more information.
The Exemption Review Panel considers individual appeals for exemption from the education fee for low-income families. Visit the Application for Fee Exemption based on low income for more information.
Your child may be entitled to a pro-rata refund of the education fee if:
Visit the Application for refund of the Temporary Residents Program education fee for more information.
The cost of a study tour will vary based on a number of factors such as:
Study tours can only be booked through registered study tours operators. Locate a Study Tours agent by clicking the link below.Find an Agent page
The cost of a student exchange are determined and managed by registered secondary exchange organisations. A list of registered secondary exchange organisations can be found here.
Please note that we will no longer be accepting online applications after 8 July 2018