Application Fee | 2026 Fee | 2027 Fee |
| Application fee (required with submission of an application and is non-refundable) | A$300 | A$300 |
Tuition fees per student per year1 | 2026 Fees(Tuition fees are calculated on a 40-week school year and charged on a weekly basis) | 2027 Fees(Tuition fees are calculated on a 40-week school year and charged on a weekly basis) |
Years K to 6 (Primary) | A$17,000 | A$17,500 |
Years 7 to 10 (Junior secondary) | A$18,000 | A$18,500 |
Years 11 and 12 (Senior secondary) | A$20,500 | A$21,000 |
Intensive English Centre | A$9,000 for two terms (based on a 10-week term). Fees are charged on a weekly basis. | A$9,250 for two terms (based on a 10-week term). Fees are charged on a weekly basis. |
Sibling/Regional discounted | 2026 Fees(Tuition fees are calculated on a 40-week school year and charged on a weekly basis ) | 2027 Fees(Tuition fees are calculated on a 40-week school year and charged on a weekly basis ) |
Years K to 6 (Primary) | A$15,300 | A$15,750 |
Years 7 to 10 (Junior secondary) | A$16,200 | A$16,650 |
Years 11 and 12 (Senior secondary) | A$18,450 | A$18,900 |
Intensive English Centre | A$8,100 for two terms (based on a 10-week term), Fees are charged on a weekly basis. | A$8,325 for two terms (based on a 10-week term), Fees are charged on a weekly basis. |
Other school fees | 2026 Fees | 2027 Fees |
School uniforms | A$350 - A$450 | A$350 - A$450 |
School transfer 3 | A$850 | A$850 |
Overseas Student Health Cover 4 (optional) | A$769 for 12 months | A$821 for 12 months |
Homestay accommodation | 2026 Fees | 2027 Fees |
Parent nomination for homestay | A$480 inspection fee plus A$40 per week monitoring fee5 | A$480 inspection fee plus A$40 per week monitoring fee5 |
Homestay placement | A$480 | A$480 |
Homestay fee | A$520 per week (See A$3,500 tuition fee discount offer for homestay students) | A$535 per week |
Special dietary requirement - Gluten free, vegan, Targeted Sports Program (this fee may be charged to cover additional costs to the host family) | $50 per week | $55 per week |
Sydney airport transfer to homestay | 2026 Fees | 2027 Fees |
Kingsford Smith Airport to Metropolitan Sydney | A$235 | A$250 |
| Kingsford Smith Airport to Northern Beaches | A$275 | |
| Western Sydney Airport to Metropolitan Sydney 6 | A$275 | |
| Western Sydney Airport to Northern Beaches 6 | A$345 | |
Kingsford Smith Airport to Wollongong | A$325 | A$345 |
Kingsford Smith Airport to Central Coast | A$325 | A$345 |
Kingsford Smith Airport to Newcastle | A$390 | A$415 |
| ||
Application Fee | 2026 Fee | 2027 Fee |
| Application fee (required with submission of an application and is non-refundable) | A$300 | A$300 |
Tuition fees per student per year1 | 2026 Fees | 2027 Fees |
Years 9 to 10 (Junior secondary) | A$18,000 | A$18,500 |
Years 11 and 12 (Senior secondary) | A$20,500 | A$21,000 |
Sibling/Regional discounted | 2026 Fees | 2027 Fees |
Years 9 to 10 (Junior secondary) | A$16,200 | A$16,650 |
Years 11 and 12 (Senior secondary) | A$18,450 | A$18,900 |
Other school fees | 2026 Fees | 2027 Fees |
School uniforms | A$350 - A$450 | A$350 - A$450 |
School transfer 3 | A$850 | A$850 |
Overseas Student Health Cover 4 (optional) | A$769 for 12 months | A$821 for 12 months |
Homestay accommodation | 2026 Fees | 2027 Fees |
Parent nomination for homestay | A$480 inspection fee plus A$40 per week monitoring fee5 | A$480 inspection fee plus A$40 per week monitoring fee5 |
Homestay placement | A$480 | A$480 |
Homestay fee | A$520 per week (See A$3,500 tuition fee discount offer for homestay students) | A$535 per week |
Special dietary requirement - Gluten free, vegan, Targeted Sports Program (this fee may be charged to cover additional costs to the host family) | $50 per week | $55 per week |
Sydney airport transfer to homestay | 2026 Fees | 2027 Fees |
Kingsford Smith Airport to Metropolitan Sydney | A$235 | A$250 |
| Kingsford Smith Airport to Northern Beaches | A$275 | |
| Western Sydney Airport to Metropolitan Sydney 6 | A$275 | |
| Western Sydney Airport to Northern Beaches 6 | A$345 | |
Kingsford Smith Airport to Wollongong | A$325 | A$345 |
Kingsford Smith Airport to Central Coast | A$325 | A$345 |
Kingsford Smith Airport to Newcastle | A$390 | A$415 |
| ||||||||||||||||||||||||||||||||||||
New students enrolling through the International Students Program and living in a standard homestay between 1 January to 31 December 2026 will receive a one-off $3,500 discount on their tuition fees.
New students enrolling through the Study Abroad program and living in a standard homestay between 1 January to 31 December 2026 will receive a one-off $1,750 discount on their tuition fees.
This discount is not applicable for students residing with a parent nominated homestay.
The NSW Department of Education reserves the right to review its fees. If tuition fees are increased you will be required to pay the new fees as they are introduced. If you defer the commencement date of your course, you will be required to pay the fees which apply at your new commencement date.
The Department of Home Affairs has estimated annual living costs as A$29,710. As part of the student visa application process students must demonstrate that they have access to sufficient funds to cover both tuition and living costs for the duration of their studies.
For the full refund policy, refund procedure, and complaints procedure please refer to the Terms and Conditions.
Most temporary resident students pay the temporary resident administration fee and education fee to enrol in a NSW Government school. Visit our Education Fee fact sheet for more information.
If the temporary resident student has a parent or step-parent who is an Australian citizen or permanent resident, you may be eligible for a fee exemption. Visit our Link to an Australian citizen or permanent resident fact sheet for more information.
The Exemption Review Panel considers individual appeals for exemption from the education fee for low-income families. Visit the Application for Fee Exemption based on low income for more information.
Your child may be entitled to a pro-rata refund of the education fee if:
Visit the Application for refund of the Temporary Residents Program education fee for more information.
The cost of a study tour will vary based on a number of factors such as:
Study tours can only be booked through registered study tours operators. Locate a Study Tours agent by clicking the link below.Find an Agent page
The cost of a student exchange are determined and managed by registered secondary exchange organisations. A list of registered secondary exchange organisations can be found here.
Please note that we will no longer be accepting online applications after 8 July 2018